If you know of any incorrect data, to add some of the missing figures, or constructive comments, please E-mail .
Thanks. Joe, (The Scirocco Webmeister)
Model | TS 1.5 (1.6) | GLi (& Storm) | |
---|---|---|---|
Specifications | |||
Engine | Displacement | 1471 (1588) cc | 1588 cc |
Engine code | FD (FR) | EG | |
Bore / Stroke | 76.5 (79.5) x 80 mm | 79.5 x 80 mm | |
Output | 85 bhp / 63 kW @ 5800 (5600) rpm | 110 bhp / 81 kW @ 6100 rpm | |
Max torque | 89 (92) lb ft 120 (124 Nm @3200 (3800) rpm | 101 lb ft / 140 Nm @ 5000 rpm | |
Compression Ratio | 9.7 (8.2) : 1 | 9.5 : 1 | |
Inlet valve diameter | 34 mm | 38 mm | |
Exhaust valve diameter | 31 mm | 31 mm | |
Valve timing (at 1 mm lift and zero valve clearance): inlet opens |
9 deg BTDC |
6 deg BTDC |
|
inlet closes | 38 deg ABDC | 49 deg ABDC | |
exhaust opens | 49 deg BBDC | 45 DEG bbdc | |
exhaust closes | 1 deg ATDC | 8 deg ATDC | |
Dwell angle | 44 - 50 deg | 47 + or - 3 deg | |
Ignition timing | 7.5 deg BTDC | TDC + or - 2 deg | |
Induction | One Solex progressive twin choke carb (2B2) | Bosch K-Jetronic fuel injection | |
Transmission | Gear Ratios 1 st |
3.45 |
4 speed 5 speed 3.45 3.45 |
2nd | 1.94 | 1.94 2.12 | |
3rd | 1.37 | 1.29 1.44 | |
4th | 0.97 | 0.97 1.13 | |
5th | 0.91 | ||
Final drive ratio | 3.90 | 3.70 3.89 | |
Road speed @ 1000 rpm in top gear; mph (kph) | 17.21 (27.53) | 19.0 (30.4) 19.3 (30.8) | |
Running Gear |
Brakes Front discs Rear drums |
239 mm 180 mm |
239 mm, 20 mm thick 180 mm |
Suspension | Front - Macpherson struts, wishbones, Rear - torsion beam, coil over springs | Front - Macpherson struts, anti-roll bar, Rear - torsion beam, coil over springs, anti-roll bar | |
Standard wheel size | 5J x 13 | 5 1/2 J x 13 | |
Standard tire size | 175/70/SR13 | 175/70/13/HR13 | |
Dimensions | Length | 3874 mm / 152.5 in | 3885 mm / 153 in |
Width | 1624 mm / 64 in | 1624 mm / 64 in | |
Height | 1309 mm / 51.5 in | 1309 mm / 51.5 in | |
Wheelbase | 2400 mm / 94.5 in | 2400 mm / 94.5 in | |
Track Front Rear |
1387 mm / 54.7 in 1358 mm / 53.1 in |
1387 mm / 54.7 in 1358 mm / 53.1 in |
|
Min ground clearance | 121 mm / 4.76 in | 121 mm / 4.76 in | |
Turning circle | 9.8 m / 32 ft | 10.3 m / 33.8 ft | |
Weights | Unladen weight | 800 kg / 1760 lb | 800 kg / 1778 lb |
Max gross weight | 1180 kg / 2596 lb | 1210 kg / 2689 lb | |
Max payload | 380 kg / 836 lb | 410 kg / 911 lb | |
Max trailer weight Braked Unbraked |
800 kg / 1760 lb 400 kg / 880 lb |
||
Performance | Max speed | 109 (110) mph / 174 (176) kph | 112 (115) mph |
0 -50 mph | 7.9 (7.0) sec | 6.5 (6.8) sec | |
0 - 60 mph | 11.1 (9.7) sec | 8.9 ((8.9) sec | |
0 -70 mph | 15.8 (13.1) sec | 12.2 (11.8) sec | |
30 - 50 mph (third gear) |
5.9 (5.5) sec | ||
30 -50 mph(forth gear) | 9.5 (7.7) sec | 9.4 (9.5) sec | |
50 -70 mph(forth gear) | 10.6 (9.2) sec | 10.3 (9.3) sec | |
Fuel consumption |
Overall (imperial) |
34 (35.7) mpg | 28.7 (31.1) mpg |
Urban cycle | 21.4 mpg | ||
Constant 56 mph (90 kph) | 46.3 mpg | ||
Constant 75 mph (120 kph) | 35.3 mpg | ||
Fuel required (Octane) |
98, four star (91, two star) | 98 RON, four star | |
Fuel Capacity | 9.9 imp gallons (45 litres) | 9.9 imp gallons (45 litres) |
To reply to Joe (The Scirocco Webmeister) Click on the mail icon above.
Note: The Words 'Volkswagen', 'VW' and 'Scirocco' are properties of Volkswagen AG and it's subsideries. This site is here to pay homage to the Scirocco and all others in the VW family. All opinions expressed are of the authors and do not imply endorsement by VW.
Return to Specifications page.
©1997 cbjt revised 28 March 1997